Gulfstream Park -Hallandale Beach, FL | gulfstreampark.com
Gulfstream Park opened in 1939 and ran the first Florida Derby in 1952.
Get Gulfstream tips today!
Biggest stakes: Pegasus World Cup, Florida Derby
Get Expert Gulfstream Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.5%, and third place picks are winning 14.7%.
Gulfstream Park Power Picks the last 14 days: 0.0% winners /
7F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $70,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 1-2-3) / $.50 Pick 5 (Races 1-2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Our pick is the 5/2 second choice, #6 Bonus Move. The two-year-old colt by Twirling Candy is trained by Mark Hennig and ridden by John R. Velazquez. He has some upside still being lightly raced and speed figures that match up well in this field. Get Gulfstream Park Picks for all of today's races. - This race has 6 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Bail Us OutLookin At Lucky | Todd A. Pletcher Jose L. Ortiz | 7/2 | ||
![]() | 2 | Big CityCity of Light | Jose Francisco D'Angelo Luis Saez | 6/1 | ||
![]() | 3 | PrincetownSpeightstown | William I. Mott Junior Alvarado | 12/1 | ||
![]() | 4 | Mo GoMedaglia d'Oro | Jose Francisco D'Angelo Javier Castellano | 10/1 | ||
![]() | 5 | Starship MochaAlways Dreaming | Steven Dwoskin Miguel Angel Vasquez | 20/1 | ||
![]() | 6 | ![]() | Bonus MoveTwirling Candy | Mark A. Hennig John R. Velazquez | 5/2 | |
![]() | 7 | DanelandArrogate | Gregory Viands Jason Simpson | 30/1 | ||
![]() | 8 | Born NobleConstitution | Todd A. Pletcher Irad Ortiz, Jr. | 8/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Born Noble | ![]() | $4.60 | $3.60 | $2.40 |
Big City | ![]() | - | $7.60 | $3.60 |
Bonus Move | ![]() | - | - | $2.10 |
Bail Us Out | ![]() | - | - | - |
Also rans: Mo Go, Princetown, Starship Mocha, Daneland
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 8-2-6-1 | $312.80 | $59,544.00 |
Trifecta | 8-2-6 | $85.60 | $100,395.00 |
Super High Five | 8-2-6-1-4 | $1,109.20 | $8,116.00 |
Exacta | 8-2 | $39.80 | $189,964.00 |
Fractions and final time: :22.52, :45.83, 1:11.09, 1:24.27
Winning Owner: St. Elias Stable and West Point Thoroughbreds
Winning Breeder: WinStar Farm, LLC
BORN NOBLE stalked in the five path, bid from the four path midway around the turn, swept to the lead while lugging in on his left lead going by the eighth pole, switched before the sixteenth, and continued to draw clear.
1M,Turf,$35,000 Maiden Claiming
Open | 2 Year Olds
Purse: $35,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 2-3-4) / $.50 Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #4 Parakeet (IRE) the 3/1 ML favorite trained by Wesley Ward and ridden by Irad Ortiz, Jr.. The two-year-old colt by Fastnet Rock (AUS) has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Gulfstream Park Picks for all of today's races. - This race has 5 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | RapscallionRunhappy | David Fawkes Tyler Gaffalione | 6/1 | ||
![]() | 2 | Magnetic AppealEnticed | Gregory Viands Jason Simpson | 30/1 | ||
![]() | 3 | Reggae ManPractical Joke | Clifton A. Christie Miguel Angel Vasquez | 30/1 | ||
![]() | 4 | ![]() | Parakeet (IRE)Fastnet Rock (AUS) | Wesley A. Ward Irad Ortiz, Jr. | 3/1 | |
![]() | 5 | Old Flag (IRE)U S Navy Flag | Jose Francisco D'Angelo Oisin Murphy | 8/1 | ||
![]() | 6 | He's a CommisionerCommissioner | Henry Collazo Paco Lopez | 8/1 | ||
![]() | 7 | K CrownKarakontie (JPN) | George Weaver Luis Saez | 6/1 | ||
![]() | 8 | JabranMunnings | Lauren Robson Ivan Pimentel, Jr. | 5/1 | ||
![]() | 9 | Mission MikeKhozan | Kelsey Danner Jorge Ruiz | 15/1 | ||
![]() | 10 | My Life StoryDemarchelier (GB) | Carlos A. David Jose L. Ortiz | 9/2 | ||
![]() | 11 | Go Go GeFlameaway | Antonio Sano Edgard J. Zayas | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
K Crown | ![]() | $11.20 | $5.00 | $4.20 |
My Life Story | ![]() | - | $3.60 | $2.80 |
Old Flag (IRE) | ![]() | - | - | $4.80 |
Reggae Man | ![]() | - | - | - |
Also rans: Rapscallion, Jabran, He's a Commisioner, Go Go Ge, Magnetic Appeal
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Super High Five | 7-10-5-3-1 | $0.00 | $3,544.00 |
Trifecta | 7-10-5 | $235.60 | $97,744.00 |
Superfecta | 7-10-5-3 | $5,015.00 | $66,838.00 |
Exacta | 7-10 | $41.40 | $206,907.00 |
Daily Double | 8-7 | $38.60 | $99,096.00 |
Fractions and final time: :24.65, :48.31, 1:12.68, 1:37.15, 1:41.08
Winning Owner: Reeves Thoroughbred Racing
Winning Breeder: Hill N Dale Equine Holdings, Inc
K CROWN set the early pace in the two path, settled into a stalking position early on the backstretch when
Wednesday works: 7 graded-stakes winners are on the tab
7 graded-stakes winners are among Wednesday workers across U.S. and Canada.
1 1/16M,All Weather Track,$8,000 Claiming
Open | 3 Year Olds And Up
Purse: $22,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #3 I Am the Game the 9/5 ML favorite trained by Bobby S. Dibona and ridden by Emisael Jaramillo. The three-year-old colt by Mendelssohn has the controlling early speed and standout speed figures in a projected slow pace. Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Make 'Em TapEmpire Maker | Laura Cazares Leonel Reyes | 3/1 | ||
![]() | 2 | MateoEmpire Maker | Bernardo Campos Reynier Arrieta | 50/1 | ||
![]() | 3 | ![]() | I Am the GameMendelssohn | Bobby S. Dibona Emisael Jaramillo | 9/5 | |
![]() | 4 | Law of the JungleConstitution | Jane Cibelli Jon Rivera | 20/1 | ||
![]() | 5 | Variable Cost (GB)Kingman (GB) | Jack Sisterson Oisin Murphy | 5/2 | ||
![]() | 6 | Ensign SkipBucchero | Ronald Coy Jorge Ruiz | 5/1 | ||
![]() | 7 | AramosMusketier (GER) | Renico E. Lafond Shaun Bridgmohan | 15/1 | ||
![]() | 8 | Circle the MoonMalibu Moon | Amador Merei Sanchez Ivan Pimentel, Jr. | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Variable Cost (GB) | ![]() | $6.60 | $3.40 | $2.60 |
I Am the Game | ![]() | - | $2.80 | $2.20 |
Make 'Em Tap | ![]() | - | - | $2.60 |
Ensign Skip | ![]() | - | - | - |
Aramos | ![]() | - | - | - |
Also rans: Mateo, Circle the Moon
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 5-3-1 | $46.60 | $146,594.00 |
Superfecta | 5-3-1-7 | $132.80 | $0.00 |
Super High Five | 5-3-1-6-7 | $145.80 | $43,169.00 |
Super High Five | 5-3-1-7-6 | $304.60 | $0.00 |
Pick 3 | 8-7-5 | $107.80 | $96,586.00 |
Superfecta | 5-3-1-6 | $55.80 | $96,109.00 |
Exacta | 5-3 | $18.20 | $232,279.00 |
Daily Double | 7-5 | $33.80 | $39,821.00 |
Fractions and final time: :24.38, :48.31, 1:12.28, 1:36.59, 1:42.68
Winning Owner: Qatar Racing
Winning Breeder: Blue Diamond Stud Farm (UK) Ltd
VARIABLE COST (GB) broke out and brushed with an outer foe, laid up close in the three path, was roused passing the three-eighths, bid passing the quarter, dueled with an inner foe from the three path down the stretch, and prevailed.
1M,Turf,$25,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $71,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 4-5-6)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Don't Get PickledMisremembered | Patrick L. Biancone Oisin Murphy | 15/1 | ||
![]() | 2 | DelahayeMedaglia d'Oro | Chad C. Brown Javier Castellano | 8/5 | ||
![]() | 3 | Excellent QuestionSpeightstown | Brendan P. Walsh Jose L. Ortiz | 10/1 | ||
![]() | 4 | AproposMendelssohn | James J. Toner Jorge Ruiz | 30/1 | ||
![]() | 5 | Marksman Queen (GB)Dubawi (IRE) | H. Graham Motion John R. Velazquez | 8/1 | ||
![]() | 6 | Olympic PrankInto Mischief | Saffie A. Joseph, Jr. Edgard J. Zayas | 12/1 | ||
![]() | 7 | Hola GataKitten's Joy | Chad C. Brown Tyler Gaffalione | 3/1 | ||
![]() | 8 | Swoop to FinishAmerican Pharoah | William I. Mott Irad Ortiz, Jr. | 7/2 | ||
![]() | 9 | Starship AuroraKhozan | Steven Dwoskin Leonel Reyes | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Marksman Queen (GB) | ![]() | $7.20 | $4.60 | $2.80 |
Hola Gata | ![]() | - | $4.20 | $3.00 |
Excellent Question | ![]() | - | - | $3.00 |
Starship Aurora | ![]() | - | - | - |
Also rans: Swoop to Finish, Olympic Prank
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 5-5 | $42.20 | $53,519.00 |
Exacta | 5-7 | $32.60 | $203,759.00 |
Superfecta | 5-7-3-9 | $379.00 | $63,918.00 |
Trifecta | 5-7-3 | $122.60 | $103,729.00 |
Pick 3 | 7-5-5 | $242.20 | $38,392.00 |
Fractions and final time: :23.86, :48.01, 1:11.68, 1:35.3, 1:39.17
Winning Owner: Cayton Park Stud
Winning Breeder: Cayton Park Stud Ltd
MARKSMAN QUEEN (GB) set the the pace inside, dug in when
Alabama 2024: Odds and analysis for the 8-filly field
Will Candied emerge from Thorpedo Anna’s shadow in Saturday’s Grade 1 test at Saratoga?
1M,Dirt,Rampart S.
Fillies & Mares | 3 Year Olds And Up
Purse: $125,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta $.50 Bet 3 (Races 5-6-7)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Dreaming of SnowJess's Dream | Gerald S. Bennett Javier Castellano | 30/1 | ||
![]() | 2 | UnifyingUnion Rags | Riley Mott Irad Ortiz, Jr. | 7/2 | ||
![]() | 3 | MaryquitecontraryFirst Dude | Edward Plesa, Jr. Luca Panici | 8/5 | ||
![]() | 4 | ImonraViolence | Saffie A. Joseph, Jr. Edgard J. Zayas | 9/2 | ||
![]() | 5 | Rosie's HaloJess's Dream | Saffie A. Joseph, Jr. Jose L. Ortiz | 12/1 | ||
![]() | 6 | NostalgicMedaglia d'Oro | William I. Mott Junior Alvarado | 9/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Maryquitecontrary | ![]() | $4.60 | $3.20 | $2.10 |
Imonra | ![]() | - | $6.60 | $3.60 |
Unifying | ![]() | - | - | $2.80 |
Rosie's Halo | ![]() | - | - | - |
Also rans: Dreaming of Snow, Nostalgic
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 5-3 | $21.20 | $57,694.00 |
Pick 5 | 8-7-5-1/2/4/5-3 | $1,376.80 | $599,808.00 |
Pick 5 | 8-7-5-1/2/4/5-3 | $28.60 | $0.00 |
Pick 4 | 7-5-1/2/4/5-3 | $518.80 | $188,324.00 |
Pick 3 | 5-5-3 | $105.60 | $83,580.00 |
Trifecta | 3-4-2 | $112.60 | $102,233.00 |
Superfecta | 3-4-2-5 | $343.80 | $62,905.00 |
Exacta | 3-4 | $24.80 | $196,084.00 |
Fractions and final time: :24.53, :47.97, 1:13, 1:25.4, 1:38.16
Winning Owner: Rodney G. Lundock
Winning Breeder: R. G. Lundock
MARYQUITECONTRARY rated in the three path, was roused in the two path midway around the turn, swung out to the five path turning into the lane, and rallied to draw past an inner foe in the final sixteenth.
1M 70Y,All Weather Track,$10,000 Claiming
Open | 3 Year Olds And Up
Purse: $26,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta /$1 Super Hi 5 $.50 Bet 3 (Races 6-7-8) $.20 Rainbow Pick 6 (Races 6-11)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Backwoods BoogieRed Rocks (IRE) | Mary E. Eppler Edgar Perez | 15/1 | ||
![]() | 2 | Wicked SupriseYoung Brian | Cheryl Winebaugh Shaun Bridgmohan | 30/1 | ||
![]() | 3 | ChapaluFlatter | Steve Budhoo Javier Castellano | 10/1 | ||
![]() | 4 | DecimatorThe Big Beast | William Tharrenos Jose L. Ortiz | 15/1 | ||
![]() | 5 | ReadyseekgoMore Than Ready | Kathryn Davey Ivan Pimentel, Jr. | 30/1 | ||
![]() | 6 | Watch the MusicBal a Bali (BRZ) | Laura Cazares Leonel Reyes | 15/1 | ||
![]() | 7 | El SocioBodemeister | Katherine Ritvo Samuel Camacho, Jr. | 9/2 | ||
![]() | 8 | Artemus BridgeVerrazano | Steve Klesaris Paco Lopez | 6/1 | ||
![]() | 9 | Gooch Go BraghDistorted Humor | Jorge Delgado Edwin Gonzalez | 5/2 | ||
![]() | 10 | HonestoKhozan | Luis M. Ramirez Miguel Angel Vasquez | 12/1 | ||
![]() | 11 | Unified WeekendUnified | Antonio Sano Irad Ortiz, Jr. | 7/2 | ||
![]() | 12 | Burning ManStreet Sense | Matthew Ciamei Edgard J. Zayas | 15/1 | ||
![]() | 13 | C My MeisterBodemeister | Kelsey Danner Jorge Ruiz | (Also-eligible) | 8/1 AE | |
![]() | 14 | Most Wanted ManFrankel (GB) | Michael J. Maker Tyler Gaffalione | (Also-eligible) | 12/1 AE | |
![]() | 15 | Tiz a PrinceCairo Prince | Victor Russo Ivan Pimentel, Jr. | (Also-eligible) | 30/1 AE | |
![]() | 16 | Dazzling TruthsYes It's True | Victor Russo Melissa Iorio | (Also-eligible) | 50/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Chapalu | ![]() | $10.20 | $5.60 | $4.40 |
Gooch Go Bragh | ![]() | - | $3.40 | $2.80 |
El Socio | ![]() | - | - | $4.20 |
Backwoods Boogie | ![]() | - | - | - |
Also rans: Honesto, Unified Weekend, Artemus Bridge, Burning Man, Watch the Music, Wicked Suprise, Readyseekgo, Dazzling Truths
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 3-9-7 | $248.40 | $208,963.00 |
Pick 3 | 5-3-3 | $171.80 | $66,739.00 |
Exacta | 3-9 | $51.40 | $375,708.00 |
Daily Double | 3-3 | $36.00 | $41,103.00 |
Superfecta | 3-9-7-1 | $1,952.60 | $144,375.00 |
Super High Five | 3-9-7-1-10 | $0.00 | $3,087.00 |
Fractions and final time: :24.49, :48.66, 1:12.4, 1:35.89, 1:39.73
Winning Owner: Steve Budhoo
Winning Breeder: Edward A. Seltzer & Beverly Anderson
CHAPALU stalked the pace inside, angled four wide near the quarter pole, closed outside, took over leaving the eighth pole, drew clear under a drive and held safe.
Barn Tour: Attard updates on Moira, 7 others in his stable
Attard updates on Moira and 7 other talented runners in his stable.
5F,Turf,$25,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $71,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 7-8-9) $.50 Pick 5 (Races 7-8-9-10-11) $3 Tropical Turf Pick 3 (Races 7, 8, 11)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | ImmortalizationHonor Code | James J. Toner Jorge Ruiz | 10/1 | ||
![]() | 2 | Midnight RamblinMidnight Lute | Renico E. Lafond Shaun Bridgmohan | 30/1 | ||
![]() | 3 | WhenigettoheavenStreet Magician | Michael J. Trombetta Paco Lopez | 3/1 | ||
![]() | 4 | Cruzin ManChitu | Rohan Crichton Irad Ortiz, Jr. | 8/5 | ||
![]() | 5 | Al AtlasiMshawish | Ralph E. Nicks Leonel Reyes | 8/1 | ||
![]() | 6 | RichySuntracer | James M. Gulick Luis Saez | 7/2 | ||
![]() | 7 | American SpeedMore Than Ready | Jeremiah O'Dwyer Junior Alvarado | 20/1 | ||
![]() | 8 | Famous GentFirst Dude | Fernando Abreu Jose L. Ortiz | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Whenigettoheaven | ![]() | $13.80 | $4.60 | $2.80 |
Cruzin Man | ![]() | - | $2.40 | $2.10 |
Famous Gent | ![]() | - | - | $2.80 |
Immortalization | ![]() | - | - | - |
Also rans: American Speed, Midnight Ramblin, Richy
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 3-3 | $79.40 | $63,949.00 |
Exacta | 3-4 | $28.80 | $262,131.00 |
Superfecta | 3-4-8-1 | $207.40 | $98,164.00 |
Super High Five | 3-4-8-1-7 | $940.20 | $29,506.00 |
Trifecta | 3-4-8 | $69.80 | $150,756.00 |
Pick 3 | 3-3-3 | $184.80 | $66,763.00 |
Fractions and final time: :21.57, :43.62, :55.36
Winning Owner: R. Larry Johnson
Winning Breeder: R. Larry Johnson
CRUZIN MAN broke sharply to set the pace in the two path, was roused while just off the rail passing the quarter, stayed on from the two path at the top of the stretch, but drifted and bumped an outer foe outward thru the final furlong, and just held on.
1M,Turf,Suwannee River S.
Fillies & Mares | 3 Year Olds And Up
Purse: $150,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 8-9-10) / $.50 Pick 4 (Races 8-9-10-11)
-
Get Gulfstream Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Saffron MoonMalibu Moon | Chad C. Brown Tyler Gaffalione | 7/2 | ||
![]() | 2 | Poca MuchaTourist | William I. Mott Paco Lopez | 12/1 | ||
![]() | 3 | WalkathonTwirling Candy | Ian R. Wilkes Joe Bravo | 15/1 | ||
![]() | 4 | Full Count FeliciaWar Front | Brittany T. Russell Irad Ortiz, Jr. | 3/1 | ||
![]() | 5 | TequileraVancouver (AUS) | Michael R. Matz Junior Alvarado | 30/1 | ||
![]() | 6 | Accomplished GirlStreet Boss | Saffie A. Joseph, Jr. Edgard J. Zayas | 10/1 | ||
![]() | 7 | WillakiaTapit | H. Graham Motion John R. Velazquez | 6/1 | ||
![]() | 8 | Sister Lou AnnFrosted | Saffie A. Joseph, Jr. Jose L. Ortiz | 12/1 | ||
![]() | 9 | Fast as FlightAir Force Blue | Brian A. Lynch Luis Saez | 5/2 | ||
![]() | 10 | Messidor (IRE)Vadamos (FR) | Christophe Clement Javier Castellano | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Full Count Felicia | ![]() | $4.20 | $3.00 | $2.40 |
Accomplished Girl | ![]() | - | $4.80 | $3.40 |
Sister Lou Ann | ![]() | - | - | $3.40 |
Walkathon | ![]() | - | - | - |
Also rans: Fast as Flight, Messidor (IRE), Tequilera, Poca Mucha
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 4-6-8-3 | $328.40 | $102,944.00 |
Daily Double | 3-4 | $30.00 | $54,206.00 |
Exacta | 4-6 | $21.60 | $319,495.00 |
Super High Five | 4-6-8-3-9 | $1,071.80 | $8,515.00 |
Trifecta | 4-6-8 | $78.00 | $178,825.00 |
Pick 3 | 3-3-4 | $237.80 | $95,579.00 |
Fractions and final time: :23.83, :48.25, 1:11.65, 1:22.94, 1:34.23
Winning Owner: Gold Square LLC
Winning Breeder: Joseph Allen, LLC
FULL COUNT FELICIA settled off the pace along the rail, steadied midway around the first turn, edged closer inside around the far turn, came through inside of the pacesetter in midstretch, took over near the sixteenth pole and held firm under left-handed urging.
Alabama fair odds: Pace is key to Miss Justify’s value
Ed DeRosa expects Miss Justify to be worth a bet to win the Alabama gate to wire.
1M 70Y,All Weather Track,Handicap
Open | 3 Year Olds And Up
Purse: $100,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 9-10-11)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Fly the WGhostzapper | Bobby S. Dibona Luis Saez | 12/1 | ||
![]() | 2 | Saratoga FlashLaoban | Saffie A. Joseph, Jr. Edgard J. Zayas | 8/1 | ||
![]() | 3 | ConglomerateLemon Drop Kid | Mark E. Casse Javier Castellano | 5/1 | ||
![]() | 4 | County FinalOxbow | Saffie A. Joseph, Jr. Leonel Reyes | 8/1 | ||
![]() | 5 | Beuys (IRE)Siyouni (FR) | Michael J. Maker Oisin Murphy | 9/2 | ||
![]() | 6 | SkyroVerrazano | Brian A. Lynch Joe Bravo | 4/1 | ||
![]() | 7 | Tiberius MercuriusThe Factor | Michael J. Maker Tyler Gaffalione | 15/1 | ||
![]() | 8 | Me and Mr. CKhozan | Michael J. Maker Irad Ortiz, Jr. | 8/1 | ||
![]() | 9 | VolcanicViolence | Mark E. Casse Edwin Gonzalez | 15/1 | ||
![]() | 10 | Sky's Not FallingSeville (GER) | Michael J. Trombetta Paco Lopez | 15/1 | ||
![]() | 11 | Dreams of TomorrowSpeightstown | Claude R. McGaughey III Junior Alvarado | 12/1 | ||
![]() | 12 | Public Sector (GB)Kingman (GB) | Saffie A. Joseph, Jr. Jose L. Ortiz | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Fly the W | ![]() | $30.40 | $15.00 | $8.80 |
Me and Mr. C | ![]() | - | $9.00 | $5.80 |
County Final | ![]() | - | - | $6.00 |
Dreams of Tomorrow | ![]() | - | - | - |
Also rans: Conglomerate, Skyro, Public Sector (GB), Saratoga Flash, Volcanic, Beuys (IRE), Tiberius Mercurius
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 4-1 | $112.80 | $57,221.00 |
Exacta | 1-8 | $297.20 | $376,810.00 |
Superfecta | 1-8-4-11 | $42,274.40 | $125,784.00 |
Super High Five | 1-8-4-11-3 | $0.00 | $3,048.00 |
Trifecta | 1-8-4 | $3,779.20 | $198,472.00 |
Pick 3 | 3-4-1 | $642.40 | $68,086.00 |
Fractions and final time: :23.6, :46.23, 1:09.36, 1:33.84, 1:37.67
Winning Owner: Grey Oak Stables, Iavarone, Michael and Iavarone, Jules
Winning Breeder:
FLY THE W settled in midpack along the inside, was coaxed from the two path into the far turn, angled outward in upper stretch, and rallied between foes from the six path in the final furlong to be up in the final strides.
1 1/16M,Dirt,Harlan's Holiday S.
Open | 3 Year Olds And Up
Purse: $150,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | DubyuhnellGood Magic | Danny Gargan Luis Saez | 8/1 | ||
![]() | 2 | Ny TrafficCross Traffic | Saffie A. Joseph, Jr. Javier Castellano | 6/1 | ||
![]() | 3 | Grand AspenDialed In | Todd A. Pletcher Jose L. Ortiz | 8/1 | ||
![]() | 4 | Blue DevilUncle Mo | Jeff A. Hiles Junior Alvarado | 6/1 | ||
![]() | 5 | SignatorTapit | Claude R. McGaughey III John R. Velazquez | 8/1 | ||
![]() | 6 | O'Connor (CHI)Boboman | Saffie A. Joseph, Jr. Tyler Gaffalione | 5/2 | ||
![]() | 7 | OctaneBrethren | Juan Alvarado Edgard J. Zayas | 12/1 | ||
![]() | 8 | Miles DCurlin | Amador Merei Sanchez Leonel Reyes | 20/1 | ||
![]() | 9 | GasolineCurlin | Todd A. Pletcher Irad Ortiz, Jr. | 9/2 | ||
![]() | 10 | Steal SunshineConstitution | Bobby S. Dibona Paco Lopez | 15/1 | ||
![]() | 11 | Lure Him InKhozan | Herman Wilensky Edwin Gonzalez | 30/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
O'Connor (CHI) | ![]() | $9.20 | $5.20 | $3.40 |
Grand Aspen | ![]() | - | $10.00 | $6.20 |
Ny Traffic | ![]() | - | - | $4.60 |
Steal Sunshine | ![]() | - | - | - |
Also rans: Octane, Dubyuhnell, Blue Devil, Gasoline, Lure Him In, Miles D
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 4-1-6 | $352.80 | $56,015.00 |
Super High Five | 6-3-2-10-7 | $28,135.40 | $14,115.00 |
Trifecta | 6-3-2 | $541.40 | $276,211.00 |
Daily Double | 1-6 | $186.00 | $68,067.00 |
Exacta | 6-3 | $93.80 | $511,397.00 |
Superfecta | 6-3-2-10 | $3,111.20 | $184,816.00 |
Fractions and final time: :23.73, :47.12, 1:10.99, 1:37.15, 1:43.8
Winning Owner: Iavarone, Michael, Iavarone, Julia C. and Ode, Fernando Vine
Winning Breeder: Haras Carioca
O'CONNOR
Triple Crown tracker: Follow top 3-year-olds in summer action
See what the horses from the 3-year-old classics have been up to in recent weeks.
1 1/8M,Turf,Ft. Lauderdale S.
Open | 3 Year Olds And Up
Purse: $200,000
$1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Marwad (GB)Intello (GER) | Nader Moubarak Oisin Murphy | 15/1 | ||
![]() | 2 | Grand SonataMedaglia d'Oro | Todd A. Pletcher Tyler Gaffalione | 9/2 | ||
![]() | 3 | Jerry the NipperLiam's Map | Todd A. Pletcher Jose L. Ortiz | 8/1 | ||
![]() | 4 | Main EventBernardini | George Weaver Javier Castellano | 8/1 | ||
![]() | 5 | Kingmax (IRE)Kingman (GB) | Jorge Delgado David Egan | 12/1 | ||
![]() | 6 | Fort WashingtonWar Front | Claude R. McGaughey III Luis Saez | 10/1 | ||
![]() | 7 | Stone Age (IRE)Galileo (IRE) | Chad C. Brown John R. Velazquez | 7/2 | ||
![]() | 8 | Red RunGun Runner | Michael J. Maker Edgard J. Zayas | 12/1 | ||
![]() | 9 | Running BeeEnglish Channel | Chad C. Brown Irad Ortiz, Jr. | 2/1 | ||
![]() | 10 | Henley's JoyKitten's Joy | Michael J. Maker Paco Lopez | 30/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Main Event | ![]() | $25.00 | $10.80 | $5.80 |
Kingmax (IRE) | ![]() | - | $16.40 | $9.00 |
Jerry the Nipper | ![]() | - | - | $4.20 |
Grand Sonata | ![]() | - | - | - |
Also rans: Stone Age (IRE), Fort Washington, Marwad (GB), Running Bee, Red Run
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | TROPICAL TURF P3: 3-4-4 | $404.60 | $72,001.00 |
Trifecta | 4-5-3 | $2,094.40 | $292,105.00 |
