Gulfstream Park -Hallandale Beach, FL | gulfstreampark.com
Gulfstream Park opened in 1939 and ran the first Florida Derby in 1952.
Get Gulfstream tips today!
Biggest stakes: Pegasus World Cup, Florida Derby
Get Expert Gulfstream Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.5%, and third place picks are winning 14.7%.
Gulfstream Park Power Picks the last 14 days: 0.0% winners /
1 1/16M,Turf,$20,000 Claiming
Open | 3 Year Olds And Up
Purse: $28,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 1-2-3) / $.50 Pick 5 (Races 1-2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #6 Grape Nuts Warrior the 2/1 ML favorite trained by Chad Brown and ridden by Irad Ortiz, Jr.. The four-year-old ridgling by Vancouver (AUS) has top ratings across all categories - good speed figures, top trainer and top jockey. Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | My Man FlintFlintshire (GB) | Kathryn Davey Jesus M. Rios | 12/1 | ||
![]() | 2 | No Man Left BehindWe Miss Artie | Fernando Abreu Emisael Jaramillo | 15/1 | ||
![]() | 3 | AstroturfSpeightstown | Jose Garoffalo Miguel Angel Vasquez | 20/1 | ||
![]() | 4 | Jack the CatCourageous Cat | George Weaver Edgard J. Zayas | 6/1 | ||
![]() | 5 | Bourbon ThunderQuality Road | Ian R. Wilkes Jose L. Ortiz | 9/2 | ||
![]() | 6 | ![]() | Grape Nuts WarriorVancouver (AUS) | Chad C. Brown Irad Ortiz, Jr. | 2/1 | |
![]() | 7 | Hey PorterUpstart | Herold Simms Wesley Henry | 20/1 | ||
![]() | 8 | RobintakinchargeTake Charge Indy | Susan Ditter Shaun Bridgmohan | 30/1 | ||
![]() | 9 | Telephone TalkerWicked Strong | Saffie A. Joseph, Jr. Tyler Gaffalione | 5/1 | ||
![]() | 10 | Walk Up MusicPoint of Entry | Jane Cibelli Paco Lopez | 10/1 | ||
![]() | 11 | Backwoods BoogieRed Rocks (IRE) | Mary E. Eppler Leonel Reyes | 20/1 | ||
![]() | 12 | Cupid's DudeCupid | Michael P. De Paulo Javier Castellano | 15/1 | ||
![]() | 13 | Strong AgainWicked Strong | Leon J. McKanas Emma-Jayne Wilson | (Also-eligible) | 20/1 AE | |
![]() | 14 | ExultNoble Mission (GB) | Michael J. Maker Luis Saez | (Also-eligible) | 4/1 AE | |
![]() | 15 | Officer CountryAtreides | Monica McGoey Ismerio Villalobos | (Also-eligible) | 15/1 AE | |
![]() | 16 | BeneluxWill Take Charge | J. David Braddy Luca Panici | (Also-eligible) | 15/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
My Man Flint | ![]() | $29.00 | $8.00 | $4.80 |
Grape Nuts Warrior | ![]() | - | $3.00 | $2.40 |
Bourbon Thunder | ![]() | - | - | $4.20 |
Jack the Cat | ![]() | - | - | - |
Also rans: No Man Left Behind, Telephone Talker, Backwoods Boogie, Hey Porter, Astroturf, Cupid's Dude, Walk Up Music
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 1-6-5 | $471.60 | $133,081.00 |
Super High Five | 1-6-5-4-2 | $5,771.40 | $3,533.00 |
Superfecta | 1-6-5-4 | $2,560.20 | $92,816.00 |
Exacta | 1-6 | $77.80 | $214,466.00 |
Fractions and final time: :24.43, :49.54, 1:13.72, 1:37.06, 1:43.14
Winning Owner: K.D. Racing, Inc.
Winning Breeder: Theta Holding 1, Inc.
MY MAN FLINT was bumped at the start, trailed inside early, circled five wide around the far turn, fanned seven wide into the lane, kicked in, seized command near the sixteenth pole, battled outside of a pair through the final sixteenth and prevailed.
7F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $84,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 2-3-4) / $.50 Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Our pick is the 7/2 second choice, #2 Shesterkin. The two-year-old colt by Violence is trained by Todd Pletcher and ridden by Irad Ortiz, Jr.. He has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Gulfstream Park Picks for all of today's races. - This race has 5 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | CheckitupCurlin | John C. Servis Paco Lopez | 15/1 | ||
![]() | 2 | ![]() | ShesterkinViolence | Todd A. Pletcher Irad Ortiz, Jr. | 7/2 | |
![]() | 3 | PowertrainRace Day | Saffie A. Joseph, Jr. Edgard J. Zayas | 6/1 | ||
![]() | 4 | GoodlookinragsUnion Rags | Jane Cibelli Edwin Gonzalez | 10/1 | ||
![]() | 5 | CaseSky Mesa | Jonathan Thomas Jose L. Ortiz | 5/1 | ||
![]() | 6 | Kentucky JokerPractical Joke | Dale L. Romans Martin Garcia | 5/2 | ||
![]() | 7 | Bourbon ResolveHard Spun | Ian R. Wilkes Tyler Gaffalione | 12/1 | ||
![]() | 8 | Centrist RoadQuality Road | Todd A. Pletcher Luis Saez | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Shesterkin | ![]() | $8.80 | $4.40 | $2.80 |
Case | ![]() | - | $4.60 | $3.20 |
Kentucky Joker | ![]() | - | - | $2.40 |
Bourbon Resolve | ![]() | - | - | - |
Also rans: Powertrain, Checkitup, Goodlookinrags, Centrist Road
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 2-5-6 | $83.00 | $121,692.00 |
Super High Five | 2-5-6-7-3 | $1,286.80 | $3,923.00 |
Superfecta | 2-5-6-7 | $350.40 | $65,794.00 |
Exacta | 2-5 | $36.80 | $257,916.00 |
Daily Double | 1-2 | $139.80 | $93,935.00 |
Fractions and final time: :22.54, :45.3, 1:10.95, 1:24.18
Winning Owner: Robert V. LaPenta
Winning Breeder: George Krikorian
SHESTERKIN set the pace in the two path, was roused from the three path when challenged by an inside bid from
Gulfstream offers mandatory payout for Rainbow 6 on Saturday
The pool in Gulfstream Park's Rainbow 6 could reach $2 million Saturday..
6F,Dirt,Sugar Swirl S.
Fillies & Mares | 3 Year Olds And Up
Purse: $125,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta $.50 Bet 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the 9/2 second choice, #6 Coppelia. The four-year-old filly by Not This Time is trained by Philip A. Bauer and ridden by Martin Garcia. She has good early speed in a projected paceless race in combination with better overall speed figures against this bunch to win in this spot. Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Joyful CadenceRunhappy | John Alexander Ortiz Tyler Gaffalione | 5/1 | ||
![]() | 2 | My DestinyMajesticperfection | Herman Wilensky Edwin Gonzalez | 8/1 | ||
![]() | 3 | RestofthestoryJess's Dream | Edward Plesa, Jr. Edgard J. Zayas | 12/1 | ||
![]() | 4 | Frank's RocketteInto Mischief | William I. Mott Luis Saez | 4/5 | ||
![]() | 5 | Edie Meeny Miny MoUpstart | Michelle Hemingway Irad Ortiz, Jr. | 6/1 | ||
![]() | 6 | ![]() | CoppeliaNot This Time | Philip A. Bauer Martin Garcia | 9/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Frank's Rockette | ![]() | $3.60 | $2.40 | $2.10 |
Joyful Cadence | ![]() | - | $3.00 | $2.10 |
Coppelia | ![]() | - | - | $2.10 |
Restofthestory | ![]() | - | - | - |
Also rans: Edie Meeny Miny Mo
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 1-2-4 | $281.40 | $103,387.00 |
Daily Double | 2-4 | $16.40 | $52,784.00 |
Exacta | 4-1 | $9.20 | $169,590.00 |
Superfecta | 4-1-6-3 | $30.60 | $52,008.00 |
Trifecta | 4-1-6 | $16.40 | $89,746.00 |
Fractions and final time: :22.06, :44.74, :57.05, 1:09.63
Winning Owner: Frank Fletcher Racing Operations, Inc.
Winning Breeder: Frank Fletcher
FRANK'S ROCKETTE
1 1/16M,Turf,$35,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $38,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 4-5-6)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | LookinlikeaqueenLookin At Lucky | Monica McGoey Jose L. Ortiz | 5/1 | ||
![]() | 2 | Spectacular GalJess's Dream | Saffie A. Joseph, Jr. Irad Ortiz, Jr. | 6/1 | ||
![]() | 3 | Classic LadyJimmy Creed | Christophe Clement Tyler Gaffalione | 5/2 | ||
![]() | 4 | Grey CharlotteCairo Prince | Bernardo Campos Jorge Ruiz | 30/1 | ||
![]() | 5 | Nana FannyBrody's Cause | Claudio A. Gonzalez Jose E. Morelos | 15/1 | ||
![]() | 6 | She Fled the SceneAlternation | Kathleen O'Connell Miguel Angel Vasquez | 20/1 | ||
![]() | 7 | Golden VoiceGolden Horn (GB) | Peter R. Walder Paco Lopez | 8/1 | ||
![]() | 8 | VandaliaVancouver (AUS) | Joseph F. Orseno Edgar Perez | 12/1 | ||
![]() | 9 | Passion PlusPassion for Gold | Elizabeth L. Dobles Leonel Reyes | 10/1 | ||
![]() | 10 | Sandpiper MemoriesMohaymen | Gilberto Zerpa Junior Alvarado | 8/1 | ||
![]() | 11 | Tiz ImpressiveTizway | Jose Pinchin Luis Saez | 10/1 | ||
![]() | 12 | BasiliaCinco Charlie | Edgar Bayeh Sonny Leon | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Classic Lady | ![]() | $5.00 | $3.80 | $2.60 |
Spectacular Gal | ![]() | - | $6.60 | $4.40 |
Lookinlikeaqueen | ![]() | - | - | $2.80 |
Passion Plus | ![]() | - | - | - |
Also rans: Grey Charlotte, Tiz Impressive, She Fled the Scene, Golden Voice, Basilia, Vandalia, Nana Fanny
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Super High Five | 3-2-1-9-4 | $0.00 | $3,834.00 |
Trifecta | 3-2-1 | $105.60 | $241,391.00 |
Pick 3 | 2-4-3 | $37.00 | $52,815.00 |
Daily Double | 4-3 | $10.20 | $58,078.00 |
Exacta | 3-2 | $37.80 | $384,233.00 |
Superfecta | 3-2-1-9 | $796.60 | $151,571.00 |
Fractions and final time: :24.16, :48.5, 1:12.05, 1:36.62, 1:42.58
Winning Owner: Dubb, Michael and Caruso, Michael J.
Winning Breeder: Seth Gregory & Robert Barney
CLASSIC LADY prompted the pace in the three path, was cued to bid from the four path going into the stretch, took the lead in upper stretch, and held on gamely.
Wednesday works: 7 graded-stakes winners are on the tab
7 graded-stakes winners are among Wednesday workers across U.S. and Canada.
1 1/16M,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $84,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 5-6-7)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Southern DreamBernardini | Pedro R. Garcia Emisael Jaramillo | 15/1 | ||
![]() | 2 | Baby BillyGormley | Jack Sisterson Joel Rosario | 4/1 | ||
![]() | 3 | Smile MonRunhappy | Dale L. Romans Martin Garcia | 15/1 | ||
![]() | 4 | Dream KnightAlways Dreaming | Saffie A. Joseph, Jr. Edgard J. Zayas | 12/1 | ||
![]() | 5 | Collier's TimeKlimt | Ian R. Wilkes Julien R. Leparoux | 5/1 | ||
![]() | 6 | Game ChangeCandy Ride (ARG) | Claude R. McGaughey III Tyler Gaffalione | 6/1 | ||
![]() | 7 | Expect MoreCity of Light | Todd A. Pletcher Irad Ortiz, Jr. | 2/1 | ||
![]() | 8 | JungfrauArrogate | William I. Mott Jose L. Ortiz | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jungfrau | ![]() | $7.40 | $2.80 | $2.40 |
Expect More | ![]() | - | $2.20 | $2.10 |
Southern Dream | ![]() | - | - | $5.80 |
Game Change | ![]() | - | - | - |
Also rans: Dream Knight, Collier's Time, Smile Mon
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 8-7-1-6 | $663.60 | $108,462.00 |
Daily Double | 3-8 | $34.20 | $69,572.00 |
Pick 5 | 1-2-2/4-3/10-8 | $30.60 | $0.00 |
Pick 5 | 1-2-2/4-3/10-8 | $2,879.80 | $624,883.00 |
Pick 4 | 2-2/4-3/10-8 | $174.60 | $280,522.00 |
Pick 3 | 4-3-8 | $38.00 | $99,145.00 |
Trifecta | 8-7-1 | $132.20 | $157,088.00 |
Super High Five | 8-7-1-6-4 | $3,216.00 | $25,155.00 |
Exacta | 8-7 | $14.40 | $228,636.00 |
Fractions and final time: :24.36, :47.67, 1:12.09, 1:39.27, 1:46.33
Winning Owner: Juddmonte
Winning Breeder: Juddmonte Farms Inc
EXPECT MORE hesitated at the start, raced off the pace three wide, advanced outside down the backstretch, bid two wide into the far turn, took the lead near the five-sixteenths pole, ducked out into the path of
1M,Dirt,Rampart S.
Fillies & Mares | 3 Year Olds And Up
Purse: $125,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta /$1 Super Hi 5 $.50 Bet 3 (Races 6-7-8) $.20 Rainbow Pick 6 (Races 6-11)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | IlliogamiTapit | George R. Arnold, II Luis Saez | 6/1 | ||
![]() | 2 | AllworthyTonalist | Saffie A. Joseph, Jr. Edgard J. Zayas | 3/1 | ||
![]() | 3 | Soul of an AngelAtreides | Gerald James Shaun Bridgmohan | 15/1 | ||
![]() | 4 | Colorful MischiefInto Mischief | Todd A. Pletcher Irad Ortiz, Jr. | 5/2 | ||
![]() | 5 | ZainalarabWar Front | Brendan P. Walsh Tyler Gaffalione | 6/1 | ||
![]() | 6 | IndiciaSkipshot | Heather Irion Reynier Arrieta | 30/1 | ||
![]() | 7 | MaryquitecontraryFirst Dude | Joseph C. Catanese, III Luca Panici | 3/1 | ||
![]() | 8 | Music City StarTapiture | Saffie A. Joseph, Jr. Jose L. Ortiz | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Maryquitecontrary | ![]() | $5.80 | $3.60 | $2.40 |
Colorful Mischief | ![]() | - | $3.80 | $2.40 |
Allworthy | ![]() | - | - | $2.40 |
Music City Star | ![]() | - | - | - |
Also rans: Zainalarab, Soul of an Angel, Indicia
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Super High Five | 7-4-2-8-5 | $247.80 | $12,473.00 |
Pick 3 | 3-8-7 | $126.80 | $87,070.00 |
Daily Double | 8-7 | $27.60 | $44,101.00 |
Exacta | 7-4 | $22.20 | $303,591.00 |
Superfecta | 7-4-2-8 | $168.40 | $109,125.00 |
Trifecta | 7-4-2 | $59.80 | $187,691.00 |
Fractions and final time: :23.85, :46.87, 1:11.11, 1:23.89, 1:36.78
Winning Owner: Rodney G. Lundock
Winning Breeder: R. G. Lundock
MARYQUITECONTRARY bumped into
King's Plate fair odds: The other, other Casse offers most value
Of Casse's 3 entries in the King's Plate, Ed DeRosa thinks the least-fancied offers the best value.
1M,Turf,Suwannee River S.
Fillies & Mares | 3 Year Olds And Up
Purse: $125,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 7-8-9) / $.50 Pick 5 (Races 7-8-9-10-11)
-
Get Gulfstream Park Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Scotish Star (ARG)Key Deputy | Todd A. Pletcher Luis Saez | 5/2 | ||
![]() | 2 | Diamond WowLookin At Lucky | Patrick L. Biancone Joel Rosario | 20/1 | ||
![]() | 3 | Bay StormKantharos | Jonathan Thomas Jose L. Ortiz | 3/1 | ||
![]() | 4 | Keeper of Time (IRE)Mehmas (IRE) | Brendan P. Walsh Tyler Gaffalione | 12/1 | ||
![]() | 5 | KahikoFirst Samurai | J. Kent Sweezey Miguel Angel Vasquez | 15/1 | ||
![]() | 6 | Secret Time (GER)Camacho (GB) | Danny Gargan Javier Castellano | 20/1 | ||
![]() | 7 | Stolen HolidayWar Front | Claude R. McGaughey III Junior Alvarado | 9/2 | ||
![]() | 8 | Phantom VisionDeclaration of War | Michael J. Maker Paco Lopez | 12/1 | ||
![]() | 9 | Touch of ClassMizzen Mast | Bernard S. Flint Julien R. Leparoux | 20/1 | ||
![]() | 10 | Lady Rockstar (GB)Frankel (GB) | Brendan P. Walsh Irad Ortiz, Jr. | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Stolen Holiday | ![]() | $13.40 | $6.40 | $4.00 |
Lady Rockstar (GB) | ![]() | - | $5.40 | $3.40 |
Bay Storm | ![]() | - | - | $3.40 |
Phantom Vision | ![]() | - | - | - |
Also rans: Keeper of Time (IRE), Scotish Star (ARG), Diamond Wow, Kahiko, Secret Time (GER)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 7-10-3 | $289.40 | $239,444.00 |
Super High Five | 7-10-3-8-4 | $6,141.60 | $7,497.00 |
Superfecta | 7-10-3-8 | $2,599.40 | $148,185.00 |
Exacta | 7-10 | $77.00 | $396,239.00 |
Daily Double | 7-7 | $50.00 | $67,226.00 |
Pick 3 | 8-7-7 | $264.80 | $74,742.00 |
Fractions and final time: :23.85, :47.08, 1:10.32, 1:22.71, 1:34.32
Winning Owner: Annette Allen
Winning Breeder: Orpendale
STOLEN HOLIDAY raced up close early, was bumped hard and checked entering the first turn, raced off the pace two and three wide from there, swung seven wide in upper stretch, closed strongly, took over near the sixteenth pole and edged ahead.
7F,Dirt,Mr. Prospector S.
Open | 3 Year Olds And Up
Purse: $125,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 8-9-10) / $.50 Pick 4 (Races 8-9-10-11)
-
Get Gulfstream Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Surly FuriousUpstart | Glenn S. Wismer Martin Garcia | 15/1 | ||
![]() | 2 | SpeakingMr Speaker | Eddie Owens, Jr Emisael Jaramillo | 20/1 | ||
![]() | 3 | SibeliusNot This Time | Jeremiah O'Dwyer Junior Alvarado | 3/1 | ||
![]() | 4 | PappacapGun Runner | Mark E. Casse Joel Rosario | 4/1 | ||
![]() | 5 | Steal SunshineConstitution | Bobby S. Dibona Leonel Reyes | 15/1 | ||
![]() | 6 | Wind of Change (BRZ)Forestry | Saffie A. Joseph, Jr. Edgard J. Zayas | 20/1 | ||
![]() | 7 | PrevalenceMedaglia d'Oro | Brendan P. Walsh Tyler Gaffalione | 9/2 | ||
![]() | 8 | Uncle ErnieTalent Search | John C. Servis Irad Ortiz, Jr. | 6/1 | ||
![]() | 9 | Dean DeliversCajun Breeze | Michael Yates Miguel Angel Vasquez | 15/1 | ||
![]() | 10 | No Que NoMore Than Ready | Fausto Gutierrez Jose E. Morelos | 20/1 | ||
![]() | 11 | County FinalOxbow | Saffie A. Joseph, Jr. Jose L. Ortiz | 12/1 | ||
![]() | 12 | Seal BeachMidshipman | Michael J. Maker Luis Saez | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Sibelius | ![]() | $11.20 | $5.80 | $3.80 |
Dean Delivers | ![]() | - | $7.80 | $4.80 |
Steal Sunshine | ![]() | - | - | $4.80 |
Uncle Ernie | ![]() | - | - | - |
Also rans: County Final, Surly Furious, Prevalence, Seal Beach, No Que No, Speaking, Wind of Change (BRZ)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 7-7-3 | $303.20 | $122,570.00 |
Daily Double | 7-3 | $81.00 | $92,522.00 |
Exacta | 3-9 | $75.20 | $496,935.00 |
Superfecta | 3-9-5-8 | $2,321.20 | $185,892.00 |
Super High Five | 3-9-5-8-11 | $0.00 | $5,064.00 |
Trifecta | 3-9-5 | $430.20 | $301,446.00 |
Fractions and final time: :22.09, :44.47, 1:09.66, 1:23.04
Winning Owner: Park, Jun H. and Nash, Delia
Winning Breeder: Taylor Brothers Properties LLC,Pollock Farms, Patrick H. Payne et al.
SIBELIUS raced prominently along the inside early, angled out going into the turn to bid from two wide around the turn, took the lead entering the stretch and was driven clear.
Iscreamuscream brings 3-for-3 record into Del Mar Oaks
With 3-for-3 record, Iscreamuscream is 1 of 3 D’Amato fillies in Saturday’s Grade 1 turf test.
1 1/8M,Turf,Ft. Lauderdale S.
Open | 3 Year Olds And Up
Purse: $200,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5 $.50 Bet 3 (Races 9-10-11)
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Street ReadyMore Than Ready | Ian R. Wilkes Luis Saez | 10/1 | ||
![]() | 2 | Marwad (GB)Intello (GER) | Mohamed Moubarak Sonny Leon | 30/1 | ||
![]() | 3 | Pao Alto (FR)Intello (GER) | H. Graham Motion Jorge Ruiz | 12/1 | ||
![]() | 4 | Shadow SphinxPioneerof the Nile | Michael J. Maker Paco Lopez | 12/1 | ||
![]() | 5 | Tango Tango TangoTourist | Jack Sisterson Julien R. Leparoux | 20/1 | ||
![]() | 6 | Kentucky GhostGhostzapper | Victoria H. Oliver Martin Garcia | 10/1 | ||
![]() | 7 | City ManMucho Macho Man | Christophe Clement Joel Rosario | 9/2 | ||
![]() | 8 | WinfromwithinInto Mischief | Jorge Delgado Chantal Sutherland | 15/1 | ||
![]() | 9 | Carpenters CallTourist | William I. Mott Junior Alvarado | 30/1 | ||
![]() | 10 | King CauseCreative Cause | Michael J. Maker Jose L. Ortiz | 5/1 | ||
![]() | 11 | Good Governance (GB)Kingman (GB) | Anna M. Meah Shaun Bridgmohan | 20/1 | ||
![]() | 12 | Colonel LiamLiam's Map | Todd A. Pletcher Irad Ortiz, Jr. | 8/5 | ||
![]() | 13 | Decorated InvaderDeclaration of War | Christophe Clement Tyler Gaffalione | (Also-eligible) | 15/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
City Man | ![]() | $8.20 | $4.40 | $3.20 |
Decorated Invader | ![]() | - | $14.40 | $7.60 |
Street Ready | ![]() | - | - | $5.20 |
Good Governance (GB) | ![]() | - | - | - |
Winfromwithin | ![]() | - | - | - |
Also rans: Colonel Liam, Pao Alto (FR), Tango Tango Tango, King Cause, Shadow Sphinx, Kentucky Ghost, Carpenters Call
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 7-13-1-11 | $7,480.40 | $227,460.00 |
Exacta | 7-13 | $103.60 | $551,868.00 |
Trifecta | 7-13-1 | $772.80 | $357,047.00 |
Super High Five | 7-13-1-8-11 | $0.00 | $12,115.00 |
Superfecta | 7-13-1-8 | $4,842.60 | $0.00 |
Pick 3 | 7-3-7 | $312.60 | $102,158.00 |
Daily Double | 3-7 | $60.20 | $88,951.00 |
Fractions and final time: :23.62, :46.92, 1:10.11, 1:33.83, 1:46.1
Winning Owner: Reeves Thoroughbred Racing, Searles, Peter and Searles, Patty
Winning Breeder: Moonstar Farm
CITY MAN bumped with
1 1/16M,Dirt,Harlan's Holiday S.
Open | 3 Year Olds And Up
Purse: $150,000
$1 Daily Double / $1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | O'Connor (CHI)Boboman | Saffie A. Joseph, Jr. Edgard J. Zayas | 8/5 | ||
![]() | 2 | Pioneer of MedinaPioneerof the Nile | Todd A. Pletcher Luis Saez | 6/1 | ||
![]() | 3 | Cooke CreekUncle Mo | Jeremiah O'Dwyer Jorge Ruiz | 20/1 | ||
![]() | 4 | SimplificationNot This Time | Antonio Sano Junior Alvarado | 5/1 | ||
![]() | 5 | South BendAlgorithms | William I. Mott Joel Rosario | 6/1 | ||
![]() | 6 | Strike HardFlashback | Matthew J. Williams Leonel Reyes | 20/1 | ||
![]() | 7 | SkippylongstockingExaggerator | Saffie A. Joseph, Jr. Irad Ortiz, Jr. | 4/1 | ||
![]() | 8 | ClaptonBrethren | Juan Alvarado Tyler Gaffalione | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Skippylongstocking | ![]() | $8.40 | $4.40 | $2.80 |
Pioneer of Medina | ![]() | - | $7.60 | $5.20 |
Simplification | ![]() | - | - | $2.60 |
O'Connor (CHI) | ![]() | - | - | - |
Also rans: South Bend, Strike Hard, Cooke Creek, Clapton
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 7-2-4 | $249.80 | $219,919.00 |
Pick 3 | 3-7-7 | $185.60 | $93,192.00 |
Daily Double | 7-7 | $38.40 | $97,907.00 |
Exacta | 7-2 | $91.40 | $366,171.00 |
Superfecta | 7-2-4-1 | $502.80 | $153,049.00 |
Super High Five | 7-2-4-1-5 | $3,183.60 | $79,254.00 |
Fractions and final time: :23.75, :47.14, 1:11.08, 1:36.76, 1:42.76
Winning Owner: Daniel Alonso
Winning Breeder: Brushy Hill, LLC
SKIPPYLONGSTOCKING raced prominently from the three path, bid from said position around the far turn, led going into the stretch, and drew clear.
Division rankings: Travers is on deck as racing hits home stretch
With most categories wide open, who remains in the Eclipse conversation?
1 1/16M,Turf,$25,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $86,000
$1 Exacta / $.50 Trifecta / $.10 Superfecta / $1 Super Hi 5
-
Get Gulfstream Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Princess TheoremNyquist | Brendan P. Walsh Jose L. Ortiz | 6/1 | ||
![]() | 2 | Pegs A. K. GirlAnimal Kingdom | Michael Dini Paco Lopez | 15/1 | ||
![]() | 3 | Sign of PeaceDeclaration of War | Brendan P. Walsh Joel Rosario | 20/1 | ||
![]() | 4 | Charge AccountTake Charge Indy | Fausto Gutierrez Leonel Reyes | 12/1 | ||
![]() | 5 | Texas ShuffleWar Front | Claude R. McGaughey III Tyler Gaffalione | 5/1 | ||
![]() | 6 | Mint EditionStay Thirsty | Ian R. Wilkes Julien R. Leparoux | 20/1 | ||
![]() | 7 | I'm So SorryUncle Mo | Brian A. Lynch Javier Castellano | 15/1 | ||
![]() | 8 | InsatiableConstitution | Todd A. Pletcher Luis Saez | 8/1 | ||
![]() | 9 | MozayUncle Mo | William I. Mott Junior Alvarado | 6/1 | ||
![]() | 10 | Lavish HabitsFlintshire (GB) | Jeff A. Hiles Emisael Jaramillo | 20/1 | ||
![]() | 11 | MarketsegmentationAmerican Pharoah | Chad C. Brown Irad Ortiz, Jr. | 8/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Marketsegmentation | ![]() | $3.80 | $2.60 | $2.20 |
